Innovation Career Pathways
A Gateway to Your Future: Empowering Students with Innovative Courses, Pathways, and Real-World Experiences
At Athol High School, we create a dynamic learning environment that inspires exploration and innovation. Our diverse programs are designed to spark curiosity, nurture creativity and equip you with the skills to excel in today's competitive world.
Advanced Manufacturing




Core Credits: Earn two credits from courses from this list: Intro to Engineering Design, Principles of Engineering, Computer Programming I, Computer Programming II, AP Computer Science Principles, AP Computer Science A, PMI, Robotics
Advanced Electives: Choose two courses from this list: Intro to Engineering Design, Principles of Engineering, AP Computer Science Principles, AP Computer Science A, or any AP or MWCC Course
Senior Year: Capstone and/or Internship
TRADITIONAL PATHWAY | ||
|---|---|---|
SOPHOMORE YEAR | JUNIOR YEAR | SENIOR YEAR |
Intro to Engineering Design | Principles of Engineering | Capstone |
ECA PATHWAY | ||
|---|---|---|
SOPHOMORE YEAR | JUNIOR YEAR | SENIOR YEAR |
Intro to Engineering Design | Capstone | |
Principles of Engineering | ||
LATE ENTRY PATHWAY | ||
|---|---|---|
SOPHOMORE YEAR | JUNIOR YEAR | SENIOR YEAR |
Intro to Engineering Design | ||
Principles of Engineering | Capstone | |
Information
Advanced Electives: Choose two courses from this list: any AP or MWCC Course
Senior Year: Capstone and/or Internship
Core Classes: Computer Science Strand
TRADITIONAL PATHWAY--OPTION 1 | ||
|---|---|---|
SOPHOMORE YEAR | JUNIOR YEAR | SENIOR YEAR |
CP CSP OR AP CSP | Cybersecurity | Capstone |
ECA PATHWAY | ||
|---|---|---|
SOPHOMORE YEAR | JUNIOR YEAR | SENIOR YEAR (ECA) |
CP CSP OR AP CSP OR AP CSA | Capstone | |
Cybersecurity | ||
TRADITIONAL PATHWAY--OPTION 2 | ||
|---|---|---|
SOPHOMORE YEAR | JUNIOR YEAR | SENIOR YEAR |
Cybersecurity | AP CSA | Capstone |
LATE ENTRY PATHWAY | ||
|---|---|---|
SOPHOMORE YEAR | JUNIOR YEAR | SENIOR YEAR |
CP CSP OR AP CSP OR AP CSA | Capstone | |
Cybersecurity | ||
Core Classes: Biomedical Science Strand
TRADITIONAL PATHWAY | ||
|---|---|---|
SOPHOMORE YEAR | JUNIOR YEAR | SENIOR YEAR |
BioTech OR Bioinformatics | BioTech OR Bioinformatics | Capstone |
*only one option is offered each year | *only one option is offered each year | |
ECA PATHWAY | ||
|---|---|---|
SOPHOMORE YEAR | JUNIOR YEAR | SENIOR YEAR (ECA) |
BioTech OR Bioinformatics | BioTech OR Bioinformatics | |
*only one option is offered each year | *only one option is offered each year | |
Capstone | ||
Capstone and Internship Experience
Capstone Project: Engage in an open-ended research project that challenges you to design innovative solutions to real-world problems. This culminating experience integrates the knowledge and skills you've built throughout your high school journey.
Internship Experience: Gain practical, hands-on experience through internships coordinated by our College and Career Readiness team. Explore opportunities with industry partners such as the L.S. Starrett Company Co-op, A-O Television and other local organizations.
Potential Certifications: Bolster your resume with certifications in key areas, including First Aid/CPR, OSHA-10, Precision Measurement Instruments, Intro to Python, Intro to Java, and CompTIA Security+.





For more information...
College and Career Readiness Coordinator
